SK6812 WWA LED Chips V20260206 | 5.0×5.0x1.6mm Intelligent external control surface mount SMD LED
SKC6812WWA 系列产品规格书
LED Light Bead Specification Sheet

1. 产品特性 / Product Features
| 项目 / Item | 规格 / Specification |
|---|---|
| 工作电压 / Operating Voltage | 5V @ 12mA |
| 发光角度 / Typical View Angle (50%) | 120° |
| 胶体颜色 / Lens Color | 半透明 / Translucent |
| 灰度调节 / Grayscale Adjustment | 256 级 / Levels |
| 湿敏等级 / MSL | 5a |
| 静电防护 / ESD Level | 2KV |
| 认证标准 / Compliance | RoHS 和 REACH / RoHS and REACH-compliant |
2. 12mA 电流版本应用注意事项
Precautions for the Application of 12mA Current Version
- 1. 单色光应用 / Monochromatic Light Application
- 当点亮单色光时,可 100% 灰阶使用
- When monochromatic light is lit, it can be used at 100% grayscale
- 2. 三色光应用 / Tricolor Light Application
- 当点亮三色光时,70% 灰阶使用
- When illuminating tricolor light, use 70% grayscale
3. 工作特性 / Operating Characteristics
| 特性 / Feature | 描述 / Description |
|---|---|
| 复位电路 / Reset Circuit | 内置复位电路,上电不亮灯 – Built-in reset circuit, no lighting upon power-on |
| 传输协议 / Transmission Protocol | 单线归零码传输协议,可无限级联 – Single-line zero code transmission protocol, supports infinite cascade |
| 数据传输频率 / Data Transmission Frequency | 可达 800Kbps;刷新速率 30 帧/秒时,级联数 < 1024 点 – Up to 800Kbps; at 30 fps refresh rate, cascade count < 1024 pixels |
4. 光电参数 / Optoelectronic Parameters
SKC6812WWA-000 (12mA)
| 颜色 / Color | 波长 / Wavelength (nm) | 色温 / Color Temperature (K) | 亮度 / Brightness (mcd) |
|---|---|---|---|
| BW (冷白 / Cool White) | — | 5800-8000 | 1162.5-1650 |
| WS (暖白 / Warm White) | — | 2800-3150 | 1162.5-1650 |
| A (琥珀 / Amber) | 588-594 | — | 280-515 |
注 / Note:
- 亮度误差 / Luminous Intensity: ±10%
- 波长误差 / Dominant Wavelength: ±1.0nm
- 色温误差 / Color Temperature: ±100K
5. 主要应用领域 / Main Applications
- 消费电子产品 / Consumer Electronics
Mechanical Dimensions:

Mechanical Dimensions

