DC24V SMD3528 180 Leds/m 10mm PCB Flexible LED Strip

| Data sheet: | |
| Product: | DC24V SMD3528 180 Leds/m 10mm PCB Flexible LED Strip | 
| Item No.: | WTP-3528X180-24V | 
| LED: | 180x SMD3528 | 
| View angle: | 120° | 
| IC Chip: | None | 
| Input voltage: | 24V | 
| Power: | 14.4w/m | 
| Size: | 5000x10x2.5(mm), 5m/roll | 
Features
> 100% Brand New.
> Super bright 3528SMD top LED, high intensity and reliability.
> Continuous length, packed with 5 meter.
> Cuttable every marked along the cutting marks, according to practical requirement.
> Long life span 50,000+ hours
> Flexible ribbon for curving around bends
> Low power consumption
> Completely smooth and even light spread, solving the uneven luminous problem
> Ultra-bright but running at low temperature
> High brightness, low power, long life, easy installation, the production of highly customizable,
> Easy for transporting, decorative effect is brilliant, energy saving, environmental protection.
Photos show:(IP20 & IP65)





| Order info: (Color: White or R/G/B/Y) | ||||||
| SN | Model Number | LED | PCB Width | Voltage | Power | Waterproof | 
| 1 | WTP-3528×30-12V | 30led/m | 8mm | 12V | 2.4w/m | IP20/IP65/IP67 | 
| 2 | WTP-3528×60-12V | 60led/m | 5/8/10mm | 12V | 4.8w/m | IP20/IP65/IP67 | 
| 3 | WTP-3528×96-12V | 96led/m | 8mm | 12V | 7.6w/m | IP20/IP65/IP67 | 
| 4 | WTP-3528×120 | 120led/m | 5/8/10mm | 12V/24V | 9.6w/m | IP20/IP65/IP67 | 
| 5 | WTP-3528×180-24V | 180led/m | 10mm | 24V | 14.4w/m | IP20/IP65/IP67 | 
| 6 | WTP-3528×240-24V | 240led/m | 10mm | 24V | 14.4w/m | IP20/IP65/IP67 | 
| 7 | WTP-3528×240-1524 | 240led/m | 15mm(Double Row) | 24V | 19.2w/m | IP20/IP65/IP67 | 
| 8 | WTP-3528x60RGB-12V | 60led/m | 10mm | 12V | 4.8w/m | IP20/IP65/IP67 | 
| 9 | WTP-3528x90RGB-12V | 90led/m | 10mm | 12V | 7.2w/m | IP20/IP65/IP67 | 
[pt_view id=”34a6105qy9″]

 
											 
											